Sign In | Join Free | My udpf.com |
|
Place of Origin : Zhejiang, China
Brand Name : Customized
Measuring Current Range : 0-9999
Measuring Voltage Range : 0-9999
Accuracy Class : 0.5
Operating Temperature : -10°℃~+55℃
Dimensions : 96*96mm
Display : LED/LCD
Color : Black/White
Phase : Three phase
Certificate : ISO, CE
Shell Material : ABS plasitc
OEM : Available
Support for : Switch input,switch output,analog output power supply
Power supply : AC/DC 80V-270V
Warranty : 1 Year
Packaging Details : polybag+paperbox+export carton
Port : NINGBO/SHANGHAI
Supply Ability : 10000 Piece/Pieces per Month
Price : $37.95 - $40.25/pieces
Model No. | Measurement | Optional Functions | Display | ||||||
A,V,Hz,W,Var,Cos ,Kwh,kvar | multi-rate | Harmonic meausring | Switching input | Switching output | Analog output | RS485 | LED | LCD | |
CN-3D2 | √ | - | - | 4 | 4 | 4 | 2 | √ | - |
CN-3D2Y | √ | - | - | 4 | 4 | 4 | 2 | - | √ |
CN-3FD2Y | √ | √ | - | 4 | 4 | 4 | 2 | - | √ |
CN-3HD2Y | √ | - | √ | 4 | 4 | 4 | 2 | - | √ |
CN-3FHD2Y | √ | √ | √ | 4 | 4 | 4 | 2 | - | √ |
CN-3D3 | √ | - | - | 4 | 4 | 4 | 2 | √ | - |
CN-3D3Y | √ | - | - | 4 | 4 | 4 | 2 | - | √ |
CN-3FD3Y | √ | √ | - | 4 | 4 | 4 | 2 | - | √ |
CN-3HD3Y | √ | - | √ | 4 | 4 | 4 | 2 | - | √ |
CN-3FHD3Y | √ | √ | √ | 4 | 4 | 4 | 2 | - | √ |
CN-3D7 | √ | - | - | 4 | 2 | 2 | 1 | √ | - |
CN-3D7Y | √ | - | - | 4 | 2 | 2 | 1 | - | √ |
![]() |
Digital Power Factor Meter Power Meter COS meter Multi-functions meter 96*96 Images |